Ancestors of
Living
| Parents | Grandparents | Great-grandparents | |||
|---|---|---|---|---|---|
| 2: | Living | 4: | Joe LAMONT B: 1862 D: 1957 | 8: | |
| 9: | |||||
| 5: | Sarah Ann(e) (Sadie, Ann) DAYMAN B: 31 Jul 1870 D: 1948 | 10: | Humphrey DAYMAN B: 1840 D: 3 Mar 1914 | ||
| 11: | Kezia WESTCOTT B: 6 Jun 1849 D: 6 Sep 1918 | ||||
| 3: | Living | 6: | 12: | ||
| 13: | |||||
| 7: | 14: | ||||
| 15: | |||||
Last updated: 3 January 2015
Joaktree 2.5.9 (2009-2026)
