Ancestors of
Living
| Parents | Grandparents | Great-grandparents | |||
|---|---|---|---|---|---|
| 2: | Living | 4: | Perry Joseph DAYMAN B: 6 Apr 1924 D: 30 Sep 2018 | 8: | James Edwin (Eddie) DAYMAN B: 13 May 1886 D: 10 Sep 1972 |
| 9: | Lorinda (Rindy) Lovina DOWSON B: 25 Jul 1896 D: 1 Jul 1980 | ||||
| 5: | Marion Frances McCARTHY B: 1 Jan 1928 D: 18 Sep 2003 | 10: | |||
| 11: | |||||
| 3: | Living | 6: | 12: | ||
| 13: | |||||
| 7: | 14: | ||||
| 15: | |||||
Last updated: 3 January 2015
Joaktree 2.5.4 (2009-2026)
