Ancestors of
Living
| Parents | Grandparents | Great-grandparents | |||
|---|---|---|---|---|---|
| 2: | Living | 4: | 8: | ||
| 9: | |||||
| 5: | 10: | ||||
| 11: | |||||
| 3: | Living | 6: | Humphrey DYMENT B: 1795 D: Aug 1878 | 12: | John DAYMANT B: 1766 D: 1857 |
| 13: | Sarah PETHERWICK (PETHERIC) B: 1775 D: 1850 | ||||
| 7: | Mary ASHTON B: 1801 D: 9 Mar 1877 | 14: | |||
| 15: | |||||
Last updated: 3 January 2015
Joaktree 2.5.4 (2009-2026)
