Ancestors of
Richard DEYMAN
| Parents | Grandparents | ||
|---|---|---|---|
| 2: | James DEIMAN B: 1570 D: 1615 | 4: | John DEIMAN B: 1540 |
| 5: | Margaret YEO? D: After 13 Jan 1615 | ||
| 3: | Living | 6: | |
| 7: | |||
Last updated: 3 January 2015
Joaktree 2.5.9 (2009-2026)
| Parents | Grandparents | ||
|---|---|---|---|
| 2: | James DEIMAN B: 1570 D: 1615 | 4: | John DEIMAN B: 1540 |
| 5: | Margaret YEO? D: After 13 Jan 1615 | ||
| 3: | Living | 6: | |
| 7: | |||
Copyright www.myfamilyroots.ca (c. 2012)
All site contents are published under a Creative Commons License Details Here