Ancestors of
Living
| Parents | Grandparents | Great-grandparents | |||
|---|---|---|---|---|---|
| 2: | Living | 4: | 8: | ||
| 9: | |||||
| 5: | 10: | ||||
| 11: | |||||
| 3: | Edna Florence BUTT B: 10 Jun 1918 D: 21 May 1994 | 6: | John James BUTT B: 6 Mar 1881 D: 12 Aug 1954 | 12: | John (Jack) BUTT B: 25 Jul 1854 D: 1 Jan 1924 |
| 13: | Margaret ELGIE B: About 1860 | ||||
| 7: | Margaret Lucinda Pearl YEO B: 1887 D: 1939 | 14: | |||
| 15: | |||||
Last updated: 3 January 2015
Joaktree 2.5.4 (2009-2026)
