Ancestors of
Living
| Parents | Grandparents | Great-grandparents | |||
|---|---|---|---|---|---|
| 2: | Gordon Wayne Wellington (Hook) WESTCOTT B: 7 Sep 1923 D: 1998 | 4: | John Henry (Jack) WESTCOTT B: 7 May 1874 D: 15 Oct 1949 | 8: | James John Slater WESTCOTT B: 14 Oct 1844 D: 26 Oct 1926 |
| 9: | Harriet SPEARIN B: 21 Jul 1845 D: 28 Dec 1929 | ||||
| 5: | Mary STARR B: 26 Jan 1881 D: 27 Jun 1975 | 10: | |||
| 11: | |||||
| 3: | Elva JOHNSON D: 1984 | 6: | 12: | ||
| 13: | |||||
| 7: | 14: | ||||
| 15: | |||||
Last updated: 3 January 2015
Joaktree 2.5.9 (2009-2026)
