Ancestors of
Living
| Parents | Grandparents | Great-grandparents | |||
|---|---|---|---|---|---|
| 2: | Living | 4: | 8: | ||
| 9: | |||||
| 5: | 10: | ||||
| 11: | |||||
| 3: | Living | 6: | Living | 12: | |
| 13: | |||||
| 7: | Maria (Ma-rye-ah) (Marie) Jane BUTT B: 22 Dec 1856 D: 27 Dec 1945 | 14: | Elam (Senior) BUTT B: 24 Sep 1824 D: 20 Sep 1904 | ||
| 15: | Ann(e) DAYMAN B: 1 Feb 1825 D: 1 Jan 1909 | ||||
Last updated: 3 January 2015
Joaktree 2.5.4 (2009-2026)
