Ancestors of
Living
| Parents | Grandparents | Great-grandparents | |||
|---|---|---|---|---|---|
| 2: | Living | 4: | Robert (Bob) William BOLLEY B: 31 Jan 1922 D: 22 Sep 1997 | 8: | Living |
| 9: | Living | ||||
| 5: | May Isabelle (Izzy) BUTT B: 19 May 1919 D: 22 Jul 2006 | 10: | Josiah (Joe) BUTT B: 1 Jan 1876 D: 4 Mar 1945 | ||
| 11: | Ida Mary DAYMAN B: 17 Feb 1880 D: 9 Oct 1957 | ||||
| 3: | Living | 6: | 12: | ||
| 13: | |||||
| 7: | 14: | ||||
| 15: | |||||
Last updated: 3 January 2015
Joaktree 2.5.4 (2009-2026)
