Ancestors of
Living
| Parents | Grandparents | Great-grandparents | |||
|---|---|---|---|---|---|
| 2: | Living | 4: | Sidney Valens JOHNSON B: 30 Mar 1914 D: 10 Jul 1973 | 8: | Living |
| 9: | Living | ||||
| 5: | Maxine Lillian Grace BUTT B: 26 Jul 1915 D: 17 Apr 2008 | 10: | Josiah (Joe) BUTT B: 1 Jan 1876 D: 4 Mar 1945 | ||
| 11: | Ida Mary DAYMAN B: 17 Feb 1880 D: 9 Oct 1957 | ||||
| 3: | Living | 6: | 12: | ||
| 13: | |||||
| 7: | 14: | ||||
| 15: | |||||
Last updated: 3 January 2015
Joaktree 2.5.9 (2009-2026)
