Ancestors of
Living
| Parents | Grandparents | Great-grandparents | |||
|---|---|---|---|---|---|
| 2: | Living | 4: | 8: | ||
| 9: | |||||
| 5: | 10: | ||||
| 11: | |||||
| 3: | Sarah (Sara) A. PETTY B: About 1894 D: 1947 | 6: | John Henry PETTY B: 13 Jan 1853 D: 13 Nov 1916 | 12: | |
| 13: | |||||
| 7: | Sarah Anne BUTT B: 15 Jul 1860 D: 7 Nov 1934 | 14: | Elam (Senior) BUTT B: 24 Sep 1824 D: 20 Sep 1904 | ||
| 15: | Ann(e) DAYMAN B: 1 Feb 1825 D: 1 Jan 1909 | ||||
Last updated: 3 January 2015
Joaktree 2.5.4 (2009-2026)
